$29.09
Net asset value per unit
T-POP Overview
T-POP seeks to create an attractive and diversified portfolio of private equity assets primarily through making direct co-investments in transactions executed by TPG’s private equity strategies.
TPG Inc. is a leading global alternative asset manager with $286 billion in assets under management across our strategies as of September 30, 2025, and over three decades investing and building businesses in the most dynamic sectors of the global economy.
SEC Filings
| Filing | Description | Date Filed | View |
|---|---|---|---|
| 8-K | Report of unscheduled material events or corporate event | Dec 18, 2025 | html rtf pdf xls ixbrl |
| 8-K | Report of unscheduled material events or corporate event | Nov 25, 2025 | html rtf pdf xls ixbrl |
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | Nov 13, 2025 | html rtf pdf xls ixbrl |
| 4 | Statement of changes in beneficial ownership of securities | Oct 30, 2025 | html rtf pdf xls |
| 4 | Statement of changes in beneficial ownership of securities | Oct 29, 2025 | html rtf pdf xls |
| 3 | Initial filing by director officer or owner of more than ten percent | Oct 29, 2025 | html rtf pdf xls |
| 8-K | Report of unscheduled material events or corporate event | Oct 27, 2025 | html rtf pdf xls ixbrl |
| 8-K | Report of unscheduled material events or corporate event | Sep 26, 2025 | html rtf pdf xls ixbrl |
| 8-K | Report of unscheduled material events or corporate event | Aug 27, 2025 | html rtf pdf xls ixbrl |
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | Aug 07, 2025 | html rtf pdf xls ixbrl |
T-POP Management Team
T-POP Board of Directors
TPG Private Equity Platform
TPG takes a hands-on approach to private equity investing, leveraging deep expertise and operational engagement to transform companies through strategic improvements. Our ecosystem of shared information and ideas unlocks differentiated investment insights and drives transformational growth.
Contact Information
SS&C Technologies, Transfer Agent
toll-free: 833-422-1794











